Vibrant T304 SS Exh Manifold Flanges for BMW E36/E46 platform motors 3/8in Thick (SOLD IN PAIRS)

Vibrant T304 SS Exh Manifold Flanges for BMW E36/E46 platform motors 3/8in Thick (SOLD IN PAIRS)
Vibrant Performance has developed one of the largest offerings of Exhaust Manifold Flanges in the industry. All of our Exhaust Manifold Flanges have had their exhaust port size optimized for either standard wall round tubing or Schedule 10 weld fittings.
CatalogThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1993-1998 | BMW | 318i | Base |
| 1992-1997 | BMW | 318is | Base |
| 1995-1999 | BMW | 318ti | Base |
| 2000 | BMW | 323Ci | Base |
| 1998-2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 1992-1995,2001-2005 | BMW | 325i | Base |
| 1992-1995 | BMW | 325is | Base |
| 2001-2005 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 1996-2000 | BMW | 328i | Base |
| 1996-1999 | BMW | 328is | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2001-2005 | BMW | 330i | Base |
| 2001-2005 | BMW | 330xi | Base |
| 1995-1999,2001-2006 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 1999-2002 | BMW | Z3 | Coupe |
| 1999-2002 | BMW | Z3 | M Coupe |
| 1998-2002 | BMW | Z3 | M Roadster |
| 1997-2002 | BMW | Z3 | Roadster |
Original: $130.99
-70%$130.99
$39.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Vibrant Performance has developed one of the largest offerings of Exhaust Manifold Flanges in the industry. All of our Exhaust Manifold Flanges have had their exhaust port size optimized for either standard wall round tubing or Schedule 10 weld fittings.
CatalogThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1993-1998 | BMW | 318i | Base |
| 1992-1997 | BMW | 318is | Base |
| 1995-1999 | BMW | 318ti | Base |
| 2000 | BMW | 323Ci | Base |
| 1998-2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 1992-1995,2001-2005 | BMW | 325i | Base |
| 1992-1995 | BMW | 325is | Base |
| 2001-2005 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 1996-2000 | BMW | 328i | Base |
| 1996-1999 | BMW | 328is | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2001-2005 | BMW | 330i | Base |
| 2001-2005 | BMW | 330xi | Base |
| 1995-1999,2001-2006 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 1999-2002 | BMW | Z3 | Coupe |
| 1999-2002 | BMW | Z3 | M Coupe |
| 1998-2002 | BMW | Z3 | M Roadster |
| 1997-2002 | BMW | Z3 | Roadster |





















