
EBC 99-03 Land Rover Discovery (Series 2) 4.0 Greenstuff Front Brake Pads
An excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0.45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium-to-good lifetime.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2004 | Land Rover | Discovery | HSE |
| 2003-2004 | Land Rover | Discovery | S |
| 2003-2004 | Land Rover | Discovery | SE |
| 2000 | Land Rover | Discovery | Series II |
| 2001 | Land Rover | Discovery | Series II LE |
| 2001-2002 | Land Rover | Discovery | Series II SD |
| 2001-2002 | Land Rover | Discovery | Series II SE |
| 1998 | Land Rover | Range Rover | 50th Anniversary Edition |
| 1999-2000 | Land Rover | Range Rover | Base |
| 1999 | Land Rover | Range Rover | Callaway |
| 2000 | Land Rover | Range Rover | County |
| 1996-2002 | Land Rover | Range Rover | HSE |
| 2000 | Land Rover | Range Rover | HSK |
| 1997 | Land Rover | Range Rover | Kensington |
| 1999 | Land Rover | Range Rover | S |
| 1995-2001 | Land Rover | Range Rover | SE |
| 1997,2000 | Land Rover | Range Rover | Vitesse |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
An excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0.45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium-to-good lifetime.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2004 | Land Rover | Discovery | HSE |
| 2003-2004 | Land Rover | Discovery | S |
| 2003-2004 | Land Rover | Discovery | SE |
| 2000 | Land Rover | Discovery | Series II |
| 2001 | Land Rover | Discovery | Series II LE |
| 2001-2002 | Land Rover | Discovery | Series II SD |
| 2001-2002 | Land Rover | Discovery | Series II SE |
| 1998 | Land Rover | Range Rover | 50th Anniversary Edition |
| 1999-2000 | Land Rover | Range Rover | Base |
| 1999 | Land Rover | Range Rover | Callaway |
| 2000 | Land Rover | Range Rover | County |
| 1996-2002 | Land Rover | Range Rover | HSE |
| 2000 | Land Rover | Range Rover | HSK |
| 1997 | Land Rover | Range Rover | Kensington |
| 1999 | Land Rover | Range Rover | S |
| 1995-2001 | Land Rover | Range Rover | SE |
| 1997,2000 | Land Rover | Range Rover | Vitesse |






















